Farm Health Threats
The 17 pests, wildlife pressures and diseases that can appear on the Farm Health threat board, when they appear and the responses that work.
Wildlife
| Threat | Seasons | Recommended responses |
|---|
| 🐁 Mice & voles | Fall, Winter, Spring | Sanitation reset (18) · Install exclusion (35) · Deploy monitoring (12) |
| 🐿️ Ground squirrels | Spring, Summer, Fall | Install exclusion · Improve balanced habitat (20) · Deploy monitoring |
| 🦌 Deer transplant disturbance | All year | Protective field fencing (55) · Calm guardian alert (15) · Reset damaged plugs (22) |
| 🦨 Skunk activity | Spring, Summer, Fall | Install exclusion · Secure livestock housing (38) · Deploy monitoring |
| 🦊 Fox pressure | All year | Secure livestock housing · Calm guardian alert · Deploy monitoring |
| 🐺 Coyote pressure | All year | Secure livestock housing · Calm guardian alert · Remove attractants (14) |
Insects and other pests
| Threat | Seasons | Recommended responses |
|---|
| 🪰 Greenhouse fungus gnats | All year | Correct irrigation cycle (16) · Sanitation reset · Biological-control consult (28) |
| 🐌 Greenhouse snails & slugs | All year | Hand-remove after scouting (8) · Correct irrigation cycle · Sanitation reset |
| 🪲 Japanese beetles | Summer, Fall | Hand-remove · Deploy monitoring · Improve balanced habitat |
| 🐛 Spongy moth | Spring, Summer | Deploy monitoring · Document/remove egg masses (10) · Protect shelterbelt (25) |
| 🪲 Four-lined plant bug | Spring, Summer | Magnified identification (8) · Deploy monitoring · Hand-remove |
| 🦗 Grasshoppers | Summer, Fall | Deploy monitoring · Manage field edge (14) · Improve balanced habitat |
| 🟢 Aphids | Spring, Summer | Targeted water dislodging (6) · Deploy monitoring · Protect natural enemies (12) |
Diseases
| Threat | Seasons | Recommended responses |
|---|
| 🦠 Phytophthora / crown-root rot | All year | Improve drainage (45) · Isolate affected lot (18) · Submit diagnostic sample (30) |
| 🧫 Rhizoctonia / Pythium root disease | All year | Sanitation reset · Correct irrigation cycle · Submit diagnostic sample |
| 🌫️ Powdery mildew | Summer, Fall | Increase spacing/airflow (24) · Remove affected material (12) · Submit diagnostic sample |
| 🩶 Botrytis / gray mold | All year | Sanitation reset · Increase spacing/airflow · Reduce prolonged wetness (16) |
Notes
- Costs in coins are shown in parentheses the first time each response appears.
- Each threat shows three clues as you scout (for example for deer: pulled plugs, tracks between rows, torn tender growth).
- Insects do no damage in winter, and pests out of season do no crop damage.