Overview
The Passport looks like a real stamp book, with a cover that counts your stamps this year and pages you can flip. Each new stamp gets a pop-up celebration. You can search for a farm, town or state, and filter partner farms by what is in season or open now. Tap a stamp to see how to earn it.
The books
| Book | How to earn a stamp |
|---|---|
| 🪻 Great Lakes Trail | Lavender farms in the Great Lakes states (Illinois, Indiana, Michigan, Minnesota, New York, Ohio, Pennsylvania, Wisconsin): tap “Visit website” on the farm's card in Travel, or visit it in 3D. |
| 🎪 Festivals | Tap a lavender festival's website link in Travel → Festivals. |
| ☀️ Sequim Trail | Visit a farm on the Sequim Lavender Trail page in Travel. |
| 🗺️ U.S. states | Finish that state's grower study lesson in Travel → U.S. learning. |
| 📍 National farms | Tap “Visit website” on a farm's card in the Travel directory, or collect a stamp at its Farm Store & Visitor Center on a 3D trip. |
| 🌾 Partner farms | Visit the farm in 3D and get your stamp at its welcome desk. |
| 🌍 Lavender countries | Drive to the County Airport, fly there, and stamp your passport at the farm's stamp desk. These stay in every year's passport. |
Stamp rewards
- A stamp at a farm's Farm Store & Visitor Center on a 3D road trip: XP, boosted by crew morale and doubled in bloom season, plus +2 Lavender Derby points.
- Partner farm welcome desk: +25 XP, or +40 XP for a brand-new yearly stamp design. Each partner farm can have a new stamp design every year, collected in its yearly album.
- Festival day stamps at partner farms: +40 XP, only on the festival's own days.
- Gold stamps and real-life check-ins: see In-Person Stamps.
Milestones
| Milestone | How |
|---|---|
| 🎫 First stamp | Your first stamp this year |
| 🧭 10, 25 and 50 stamps | Stamps this year |
| 👑 100 stamps | One hundred stamps this year |
| 🏅 State complete | Every Great Lakes Trail farm in one state |
| 🌊 Great Lakes Trail complete | Every farm on the trail |
| 🎆 Every festival | All the lavender festivals |
| ☀️ Sequim Trail complete | Every farm on that trail |
| 🇺🇸 All 50 states | A grower study for every state |
Also in the Passport
- The Lavender Trail Challenge card for this season.
- Buttons for Sponsor Quests, Farm of the Week, Farm Life and the Farms & Business Sponsors directory.
- “Add your farm to the directory” for real farm owners.
See also
Written from the game itself. Spot something out of date? and our farm team will check it.




